GO! Express & Logistics reserves the right to modify the calculation basis for the fuel surcharge as well as the table of surcharges without notice.
Current fuel surcharges are regularly announced on this website.
The national fuel surcharge is calculated based on the average monthly price for a litre of diesel as measured by the ADAC (leading German auto club) and can be consulted here . The published average value for the previous month provides the data basis for the coming (not the current) month. Any adjustments in the surcharge take effect on the first of each month and are published here approx. two weeks prior to the start date.
Surcharge | Valid from |
---|---|
25,00% | 1st January 2025 |
25,00 % | 1st December 2024 |
The fuel surcharge is exclusively added to the base net amount of a shipment. The surcharge is not assessed for extra services such as cash-on-delivery or confirmation of receipt. The surcharge is assessed per shipment.
Current national fuel transport surcharge (Basis: ADAC) | ||
---|---|---|
Price for Diesel per litre | Surcharge | |
from | to | % |
1,666 € | 25,00 % | |
1,667 € | 1,691 € | 25,50 % |
1,692 € | 1,716 € | 26,00 % |
1,717 € | 1,741 € | 26,50 % |
1,742 € | 1,766€ | 27,00 % |
1767 € | 1,791 € | 27,50 % |
1,792 € | 1,816 € | 28,00 % |
1,817 € | 1,841 € | 28,50 % |
1,842 € | 1,866 € | 29,00 % |
1,867 € | 1,891 € | 29,50 % |
1,892 € | 1,916 € | 30,00 % |
1,917 € | 1,941 € | 30,50 % |
1,942 € | 1,966 € | 31,00 % |
1,967 € | 1,991 € | 31,50 % |
1,992 € | 2,016 € | 32,00 % |
2,017 € | 2,041 € | 32,50 % |
2,042 € | 2,066 € | 33,00 % |
2,067 € | 2,091 € | 33,50 % |
2,092 € | 2,116 € | 34,00 % |
2,117 € | 2,141 € | 34,50 % |
2,142 € | 2,166 € | 35,00 % |
This table continues when the uper limit is reached
GO! Express & Logistics reserves the right to modify the calculation basis for the fuel surcharge as well as the table of surcharges without notice.
Current fuel surcharges are regularly announced on this website.