The international fuel surcharge is calculated based on the prices for kerosene on the Rotterdam spot market, as announced by the US Department of Energy; these prices can be consulted here. The published average value for the previous month provides the data basis for the coming (not the current) month. Any adjustments in the surcharge take effect on the first of each month and are published here approx. two weeks prior to the start date.
Surcharge | Valid from |
---|---|
18,50 % | 1st December 2024 |
17,50 % | 1st November 2024 |
The fuel surcharge is exclusively added to the base net amount of a shipment. The surcharge is not assessed for extra services such as Cash-on-Delivery or confirmation of receipt. The surcharge is assessed for each individual shipment.
New international fuel transport surcharge (Basis: ARA) | ||
---|---|---|
Price for Kerosine per litre | Surcharge | |
from | to | % |
$ 1,690 | 15,0% | |
$ 1,691 | $ 1,751 | 15,5% |
$ 1,752 | $ 1,812 | 16,0% |
$ 1,813 | $ 1,873 | 16,5% |
$ 1,874 | $ 1,934 | 17,0% |
$ 1,935 | $ 1,995 | 17,5% |
$ 1,996 | $ 2,056 | 18,0% |
$ 2,057 | $ 2,117 | 18,5% |
$ 2,118 | $ 2,178 | 19,0% |
$ 2,179 | $ 2,239 | 19,5% |
$ 2,240 | $ 2,300 | 20,0% |
$ 2,301 | $ 2,361 | 20,5% |
$ 2,362 | $ 2,422 | 21,0% |
$ 2,423 | $ 2,483 | 21,5% |
$ 2,484 | $ 2,544 | 22,0% |
$ 2,545 | $ 2,605 | 22,5% |
$ 2,606 | $ 2,666 | 23,0% |
$ 2,667 | $ 2,727 | 23,5% |
$ 2,728 | $ 2,788 | 24,0% |
$ 2,789 | $ 2,849 | 24,5% |
$ 2,850 | $ 2,910 | 25,0% |
$ 2,911 | $ 2,971 | 25,5 % |
$ 2,972 | $ 3,032 | 26,0% |
$ 3,033 | $ 3,093 | 26,5 % |
$ 3,094 | $ 3,154 | 27,0 % |
$ 3,155 | $ 3,215 | 27,5 % |
$ 3,216 | $ 3,276 | 28,0 % |
$ 3,277 | $ 3,337 | 28,5 % |
This table continues when the uper limit is reached